logochevre banner vache

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

GIF Cheese Info

gif2 Cheese Details

ONAK ONETIK

Cow's and ewe's milk cheese similar to Ossau Iraty

Hard cheese from Pays Basque.

images

White wine: Jurançon (Sud Ouest). Sauterne (sweet wine)

Red wine: Madiran (Sud Ouest), Menetou-Salon (Val de Loire, Centre)

 

 

Region:

Aquitaine

aquitaine

Ewe's Milk

chevre

 

poidsWheel of 2-7kg

Size: varies

 

Taste: Delicate to mellow, depending on age.

Texture: Supple

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

fleche